Product Description
Buick and Chevrolet Chrome Door Handle Cover Kit, 8 Pieces, No Smart Key or Passenger Key Access (DH51145)
DH51145 covers more ground than most handle kits in the QAA catalog: it is listed for four Buick models and a long line of Chevrolet sedans, hatchbacks and SUVs. The kit has eight polished chrome-plated ABS plastic covers, imported, each mounting with 3M automotive-grade acrylic foam tape.
Two "does not include" notes
QAA's note reads "Does not include passenger key access, Does not include smart key access." Put simply, none of the covers has a keyless-entry opening, and the passenger side has no key cylinder cutout. This kit suits vehicles with plain handles and no touch-sensor entry. If your handles have keyless-entry sensors or your passenger door has a lock you want to use, call us first.
Buick models listed
- Encore, 2013-2019
- Regal, 2011-2017
- LaCrosse, 2010-2016
- Verano, 2012-2017
Chevrolet models listed
- Aveo, 2008-2011
- Captiva Sport, 2006-2018
- Cruze, 2011-2015, and Cruze Limited, 2016
- Malibu, 2013-2015, and Malibu Limited, 2016
- Malibu LS and LT models, from 2016 (rows end in 2020 or 2025)
- Sonic, 2012-2020
- Trax, from 2015 (rows end in 2020 or 2023)
Reading the fitment honestly
Every row is a four-door vehicle, but most rows share one combined list of body styles and trim words (SUV, sedan, hatchback, subcompact car, Limited, LS, "LT only") rather than the specifics for each model. The Malibu and Trax also appear twice with different end years. We have flagged these points. The clearest signal in the data is the Malibu restriction to LS and LT models. For any vehicle at the edge of a range, a call settles it before you order.
Pieces and sorting
Eight covers for four doors. Since the catalog does not label each one, sort them by door with the photos before prep, and keep each door's set together.
The material
Molded ABS plastic, chrome-plated and polished. It follows the Encore handle's shape closely with a mirror finish while the factory handles work as usual underneath.
Installation
QAA states the tape will hold for a lifetime without causing any damage to the surface of the vehicle. Clean each handle with soap and water, follow with degreaser, and let it dry. Test-fit every cover by hand. Align and press firmly around all edges, finishing one door before the next. The Installation tab covers the full prep routine.
A quick pre-order check
Walk around your vehicle and look at each handle. You want three answers: is your model and year in the lists above, do the handles have any keyless-entry touch points, and does the passenger front handle carry a key cylinder? If your model fits, the handles have no sensors, and you can live without a passenger lock opening, the kit lines up with what the catalog describes. If any answer is unclear, a photo and a phone call will sort it out.
Good habits
Choose a dry, mild day in the shade. Keep the vehicle dry overnight, then care for the chrome with mild soap and a soft towel, never abrasive pads.
Help
For the Encore covers, phone Quality Automotive Trims at 877-752-3811 and mention DH51145; the UPC is under Specs.
DH51145 specifications
| Brand | QAA |
|---|---|
| Part number (MPN) | DH51145 |
| UPC | 691821553105 |
| Part type | Door Handle Cover Kit |
| Pieces in kit | 8 |
| Material | Chrome Plated ABS plastic |
| Finish | Chrome plated |
| Coverage / notes | Does not include passenger key access, Does not include smart key access |
| Mounting | 3M automotive-grade acrylic foam tape |
| Origin | Imported |
| Fits | 2013-2019 Buick Encore, 2011-2017 Buick Regal, 2010-2016 Buick LaCrosse, 2012-2017 Buick Verano, 2008-2011 Chevrolet Aveo, 2006-2018 Chevrolet Captiva Sport, 2011-2015 Chevrolet Cruze, 2016 Chevrolet Cruze Limited, 2013-2015 Chevrolet Malibu, 2016 Chevrolet Malibu Limited, 2016-2020 Chevrolet Malibu LS and LT Models, 2012-2020 Chevrolet Sonic, 2015-2020 Chevrolet Trax, 2016-2025 Chevrolet Malibu LS and LT Models and 2015-2023 Chevrolet Trax |
Fitment: DH51145
| Vehicle | Years | Body style |
|---|---|---|
| Buick Encore | 2013-2019 | 4-door, SUV |
| Buick Regal | 2011-2017 | 4-door, SUV |
| Buick LaCrosse | 2010-2016 | 4-door, SUV |
| Buick Verano | 2012-2017 | 4-door, SUV |
| Chevrolet Aveo | 2008-2011 | 4-door, SUV |
| Chevrolet Captiva Sport | 2006-2018 | 4-door, SUV |
| Chevrolet Cruze | 2011-2015 | 4-door, SUV |
| Chevrolet Cruze Limited | 2016 | 4-door, SUV |
| Chevrolet Malibu | 2013-2015 | 4-door, SUV |
| Chevrolet Malibu Limited | 2016 | 4-door, SUV |
| Chevrolet Malibu LS and LT Models | 2016-2020 | 4-door, SUV |
| Chevrolet Sonic | 2012-2020 | 4-door, SUV |
| Chevrolet Trax | 2015-2020 | 4-door, SUV |
| Buick Encore | 2013-2019 | 4-door, Sedan |
| Buick Regal | 2011-2017 | 4-door, Sedan |
| Buick LaCrosse | 2010-2016 | 4-door, Sedan |
| Buick Verano | 2012-2017 | 4-door, Sedan |
| Chevrolet Aveo | 2008-2011 | 4-door, Sedan |
| Chevrolet Captiva Sport | 2006-2018 | 4-door, Sedan |
| Chevrolet Cruze | 2011-2015 | 4-door, Sedan |
| Chevrolet Cruze Limited | 2016 | 4-door, Sedan |
| Chevrolet Malibu | 2013-2015 | 4-door, Sedan |
| Chevrolet Malibu Limited | 2016 | 4-door, Sedan |
| Chevrolet Malibu LS and LT Models | 2016-2020 | 4-door, Sedan |
| Chevrolet Sonic | 2012-2020 | 4-door, Sedan |
| Chevrolet Trax | 2015-2020 | 4-door, Sedan |
| Buick Encore | 2013-2019 | 4-door, Subcompact Car |
| Buick Regal | 2011-2017 | 4-door, Subcompact Car |
| Buick LaCrosse | 2010-2016 | 4-door, Subcompact Car |
| Buick Verano | 2012-2017 | 4-door, Subcompact Car |
| Chevrolet Aveo | 2008-2011 | 4-door, Subcompact Car |
| Chevrolet Captiva Sport | 2006-2018 | 4-door, Subcompact Car |
| Chevrolet Cruze | 2011-2015 | 4-door, Subcompact Car |
| Chevrolet Cruze Limited | 2016 | 4-door, Subcompact Car |
| Chevrolet Malibu | 2013-2015 | 4-door, Subcompact Car |
| Chevrolet Malibu Limited | 2016 | 4-door, Subcompact Car |
| Chevrolet Malibu LS and LT Models | 2016-2020 | 4-door, Subcompact Car |
| Chevrolet Sonic | 2012-2020 | 4-door, Subcompact Car |
| Chevrolet Trax | 2015-2020 | 4-door, Subcompact Car |
| Buick Encore | 2013-2019 | 4-door, Sedan, Limited |
| Buick Regal | 2011-2017 | 4-door, Sedan, Limited |
| Buick LaCrosse | 2010-2016 | 4-door, Sedan, Limited |
| Buick Verano | 2012-2017 | 4-door, Sedan, Limited |
| Chevrolet Aveo | 2008-2011 | 4-door, Sedan, Limited |
| Chevrolet Captiva Sport | 2006-2018 | 4-door, Sedan, Limited |
| Chevrolet Cruze | 2011-2015 | 4-door, Sedan, Limited |
| Chevrolet Cruze Limited | 2016 | 4-door, Sedan, Limited |
| Chevrolet Malibu | 2013-2015 | 4-door, Sedan, Limited |
| Chevrolet Malibu Limited | 2016 | 4-door, Sedan, Limited |
| Chevrolet Malibu LS and LT Models | 2016-2020 | 4-door, Sedan, Limited |
| Chevrolet Sonic | 2012-2020 | 4-door, Sedan, Limited |
| Chevrolet Trax | 2015-2020 | 4-door, Sedan, Limited |
| Buick Encore | 2013-2019 | 4-door, Sedan, LS, LT only |
| Buick Regal | 2011-2017 | 4-door, Sedan, LS, LT only |
| Buick LaCrosse | 2010-2016 | 4-door, Sedan, LS, LT only |
| Buick Verano | 2012-2017 | 4-door, Sedan, LS, LT only |
| Chevrolet Aveo | 2008-2011 | 4-door, Sedan, LS, LT only |
| Chevrolet Captiva Sport | 2006-2018 | 4-door, Sedan, LS, LT only |
| Chevrolet Cruze | 2011-2015 | 4-door, Sedan, LS, LT only |
| Chevrolet Cruze Limited | 2016 | 4-door, Sedan, LS, LT only |
| Chevrolet Malibu | 2013-2015 | 4-door, Sedan, LS, LT only |
| Chevrolet Malibu Limited | 2016 | 4-door, Sedan, LS, LT only |
| Chevrolet Malibu LS and LT Models | 2016-2025 | 4-door, Sedan, LS, LT only |
| Chevrolet Sonic | 2012-2020 | 4-door, Sedan, LS, LT only |
| Chevrolet Trax | 2015-2020 | 4-door, Sedan, LS, LT only |
| Chevrolet Trax | 2015-2023 | 4-door, SUV |
| Buick Encore | 2013-2019 | 4-door, Hatchback |
| Buick Regal | 2011-2017 | 4-door, Hatchback |
| Buick LaCrosse | 2010-2016 | 4-door, Hatchback |
| Buick Verano | 2012-2017 | 4-door, Hatchback |
| Chevrolet Aveo | 2008-2011 | 4-door, Hatchback |
| Chevrolet Captiva Sport | 2006-2018 | 4-door, Hatchback |
| Chevrolet Cruze | 2011-2015 | 4-door, Hatchback |
| Chevrolet Cruze Limited | 2016 | 4-door, Hatchback |
| Chevrolet Malibu | 2013-2015 | 4-door, Hatchback |
| Chevrolet Malibu Limited | 2016 | 4-door, Hatchback |
| Chevrolet Malibu LS and LT Models | 2016-2020 | 4-door, Hatchback |
| Chevrolet Sonic | 2012-2020 | 4-door, Hatchback |
| Chevrolet Trax | 2015-2020 | 4-door, Hatchback |
Fitment is listed exactly as QAA catalogs it. Confirm the body style as well as the year and model. Questions? Call Quality Automotive Trims at 877-752-3811 with your year, make, model, and body style.
Installation tips: Door Handle Cover Kit
- Unpack all 8 pieces and match each one to its position on the vehicle, using the product photos, before fitting any of them.
- Each piece mounts with 3M automotive-grade acrylic foam tape, so clean and dry the mounting surface first; the tape needs paint or trim free of dirt and wax.
- Align the piece and press it firmly into place, working along its full length so the tape bonds evenly.
- Fit one piece at a time and compare each with the product photos and the pieces already in place.
These are general tips. Follow any instructions packed with your kit if they differ.
FAQ: DH51145 Door Handle Cover Kit
Does DH51145 have smart key openings?
No. QAA notes it does not include smart key access.
Does it include passenger key access?
No. The passenger side cover has no key opening.
Which brands are listed?
Buick Encore, Regal, LaCrosse and Verano, plus Chevrolet Aveo, Captiva Sport, Cruze, Malibu, Sonic and Trax, within the years in the Fitment tab.
How many pieces?
Eight.
How does it attach?
With 3M automotive-grade acrylic foam tape. QAA states the tape will hold for a lifetime without causing any damage to the surface of the vehicle.